<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSF - What&#039;s new?</title>
	<atom:link href="http://www.tsf.net.au/whatsnew/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tsf.net.au/whatsnew</link>
	<description>Keep up to date with Tech Support Favourite&#039;s news!</description>
	<lastBuildDate>Fri, 05 Aug 2011 10:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ReProfiler &#8211; cool app</title>
		<link>http://www.tsf.net.au/whatsnew/?p=99</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=99#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=99</guid>
		<description><![CDATA[Hi all, &#8220;ReProfiler is a freeware tool for manipulating user profiles on Windows 7, Vista, XP, 2000, Server 2003 &#038; Server 2008. If you face an issue where you are unable to access a user’s data and settings, you may want to check out ReProfiler.&#8221; E.g A user brings their notebook to you from another [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>&#8220;ReProfiler is a freeware tool for manipulating user profiles on Windows 7, Vista, XP, 2000, Server 2003 &#038; Server 2008.  If you face an issue where you are unable to access a user’s data and settings, you may want to check out ReProfiler.&#8221; </p>
<p>E.g A user brings their notebook to you from another location/domain and wants to keep their profile. Use reprofiler to link their old profile to their new profile without having to set it up again.</p>
<p><a href="http://www.thewindowsclub.com/repair-windows-user-profile-data-settings-with-reprofiler">Reprofiler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 1 vs iPad 2 vga output issues</title>
		<link>http://www.tsf.net.au/whatsnew/?p=91</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=91#comments</comments>
		<pubDate>Sat, 30 Apr 2011 04:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info Articles]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=91</guid>
		<description><![CDATA[Trying to mirror the iPad 1 screen with a vga output cable? Having trouble with this? Read my new page re ipad 1 vs ipad 2 vga output and mirroring of the screen support.]]></description>
			<content:encoded><![CDATA[<p>Trying to mirror the iPad 1 screen with a vga output cable? Having trouble with this? </p>
<p>Read my new page re <a href="http://www.tsf.net.au/whatsnew/?page_id=87">ipad 1 vs ipad 2 vga output and mirroring of the screen support.</a></p>
<p><img src="http://www.tsf.net.au/images/ipadvga.jpg" alt="ipad vga adapter" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speccy</title>
		<link>http://www.tsf.net.au/whatsnew/?p=84</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=84#comments</comments>
		<pubDate>Sun, 10 Apr 2011 11:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=84</guid>
		<description><![CDATA[Hi all, Check out this cool free app &#8211; Speecy It tells you everything about your pc e.g cpu model, cpu speed, cpu cores, ram, what motherboard you have, smart info of your hard disk &#038; more! http://www.piriform.com/speccy]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Check out this cool free app &#8211; Speecy </p>
<p>It tells you everything about your pc e.g cpu model, cpu speed, cpu cores, ram, what motherboard you have, smart info of your hard disk &#038; more! </p>
<p><a href="http://www.piriform.com/speccy">http://www.piriform.com/speccy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel thunderbolt</title>
		<link>http://www.tsf.net.au/whatsnew/?p=81</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=81#comments</comments>
		<pubDate>Sat, 26 Feb 2011 05:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=81</guid>
		<description><![CDATA[Hi all, Intel has officially introduced its new high-speed Thunderbolt technology. The Thunderbolt technology provides data transfer rates up to 10Gbps. It has been first introduced into the Apple macbook. Wondering about speeds? USB 2 = 480Mbps (half duplex) USB 3 = 5Gbps (full duplex) Firewire 800 = 800Mbps (full duplex) eSata = 3Gbps (full [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Intel has officially introduced its new high-speed Thunderbolt technology. The Thunderbolt technology provides data transfer rates up to 10Gbps. It has been first introduced into the Apple macbook. Wondering about speeds?</p>
<p>USB 2 = 480Mbps (half duplex)<br />
USB 3 = 5Gbps (full duplex)<br />
Firewire 800 = 800Mbps (full duplex)<br />
eSata = 3Gbps (full duplex)<br />
Thunderbolt = 10Gbps per channel, bi directional (two channels per port)</p>
<p>Very exciting news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco tdr command</title>
		<link>http://www.tsf.net.au/whatsnew/?p=78</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=78#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=78</guid>
		<description><![CDATA[I recently discovered a really cool command for Cisco 3560 (other other model) switches. It has a TDR (Time-domain reflectometer). It basically means you can test how long the cable is, if it has a short, pair of wires open and any other problem. More info available here from cisco. Switch# test cable-diagnostics tdr interface [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered a really cool command for Cisco 3560 (other other model) switches.</p>
<p>It has a TDR (Time-domain reflectometer). It basically means you can test how long the cable is, if it has a short, pair of wires open and any other problem. More info available <a href="http://www.cisco.com/en/US/docs/switches/lan/catalyst3560/software/release/12.2_25_see/command/reference/cli2.html#wp3372177">here from cisco</a>.</p>
<p>Switch# test cable-diagnostics tdr interface g0/1<br />
TDR test started on interface Gi0/1<br />
A TDR test can take a few seconds to run on an interface<br />
Use &#8216;show cable-diagnostics tdr&#8217; to read the TDR results.</p>
<p>Switch# sh cable-diagnostics tdr int g0/1<br />
TDR test last run on: March 01 00:09:06</p>
<p>Interface Speed Local pair Pair length        Remote pair Pair status<br />
&#8212;&#8212;&#8212; &#8212;&#8211; &#8212;&#8212;&#8212;- &#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Gi0/1     auto  Pair A     20   +/- 4  meters N/A         Open<br />
                Pair B     20   +/- 4  meters N/A         Open<br />
                Pair C     21   +/- 4  meters N/A         Open<br />
                Pair D     20   +/- 4  meters N/A         Open </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TSF Gallery &#8211; Tidy and messy cabling</title>
		<link>http://www.tsf.net.au/whatsnew/?p=73</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=73#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site updates]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=73</guid>
		<description><![CDATA[I have installed a picture gallery @ TSF. I decided to do this as many of the links I have been adding to TSF have been dying over time. At the moment the TSF Gallery is only for tech related pics, in particular good and bad cabling. Feel free to upload your good and bad [...]]]></description>
			<content:encoded><![CDATA[<p>I have installed a picture gallery @ TSF. I decided to do this as many of the links I have been adding to TSF have been dying over time. </p>
<p>At the moment the TSF Gallery is only for tech related pics, in particular good and bad cabling. Feel free to upload your good and bad cabling pics. The link is <a href="http://www.tsf.net.au/gallery/">http://www.tsf.net.au/gallery/</a></p>
<p>If you can think of any other categories please let me know and I will create a folder for that particular tech related area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are PCL and PS drivers?</title>
		<link>http://www.tsf.net.au/whatsnew/?p=71</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=71#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info Articles]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=71</guid>
		<description><![CDATA[PCL means printer control language and PS means postscript. Printer control language (PCL) was released in the 1980s by Hewlett-Packard as a simpler, faster and less expensive alternative to PostScript-based laser printers. PCL driver enables access to the maximum number of printer features, it offers limited capabilities. However, for everyday office color printing, this driver [...]]]></description>
			<content:encoded><![CDATA[<p>PCL means printer control language and PS means postscript.</p>
<p>Printer control language (PCL) was released in the 1980s by Hewlett-Packard as a simpler, faster and less expensive alternative to PostScript-based laser printers.</p>
<p>PCL driver enables access to the maximum number of printer features, it offers limited capabilities. However, for everyday office color printing, this driver is recommended.</p>
<p>If you are printing color graphics or are performing desktop publishing, PS (PostScript) driver is recommended. Ideal for both Mac and Windows, this driver produces the most accurate color output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messy server rooms / racks</title>
		<link>http://www.tsf.net.au/whatsnew/?p=65</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=65#comments</comments>
		<pubDate>Sun, 14 Nov 2010 10:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=65</guid>
		<description><![CDATA[This is a great link to 64 messy server rooms. Here is another link to more messy and tidy cabling. Enjoy! Do you have any pics to share?]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.techrepublic.com.com/2346-13625_11-479281-1.html?tag=content;leftCol">This is a great link</a> to 64 messy server rooms. <a href="http://www.tsf.net.au/urls/Tidy/Messy%20Cabling">Here is another link</a> to more messy and tidy cabling. Enjoy! Do you have any pics to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Autotuning on Vista / Windows 7 / 2008 Server</title>
		<link>http://www.tsf.net.au/whatsnew/?p=60</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=60#comments</comments>
		<pubDate>Sat, 13 Nov 2010 12:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KB Fixes]]></category>
		<category><![CDATA[Windows Tips]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=60</guid>
		<description><![CDATA[This autotuning fix is definately something to try if you are experiencing slow network/internet speeds in Vista / Windows 7 or 2008 server. How do you run this fix: To turn off autotuning launch a command prompt as an Administrator (type &#8220;cmd&#8221; into the Start box, right click on Command Prompt and select &#8220;Run as [...]]]></description>
			<content:encoded><![CDATA[<p>This autotuning fix is definately something to try if you are experiencing slow network/internet speeds in Vista / Windows 7 or 2008 server. </p>
<p><strong>How do you run this fix:</strong></p>
<p>To turn off autotuning launch a command prompt as an Administrator (type &#8220;cmd&#8221; into the Start box, right click on Command Prompt and select &#8220;Run as Administrator), then enter the following line:</p>
<p><strong>netsh interface tcp set global autotuning=disabled</strong><br />
Restart your pc after running this command.</p>
<p>If you want to set this back to normal type the following:<br />
<strong>netsh interface tcp set global autotuning=normal</strong></p>
<p><a href="http://blogs.msdn.com/b/wndp/archive/2007/07/05/receive-window-auto-tuning-on-vista.aspx">Here is a link</a> for more information regarding autotuning from Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NTBackup is back, kinda</title>
		<link>http://www.tsf.net.au/whatsnew/?p=48</link>
		<comments>http://www.tsf.net.au/whatsnew/?p=48#comments</comments>
		<pubDate>Tue, 05 Oct 2010 10:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Tips]]></category>

		<guid isPermaLink="false">http://www.tsf.net.au/whatsnew/?p=48</guid>
		<description><![CDATA[Good ol&#8217; ntbackup is back again. Running vista, w7 or win 2008 server and need to recover or backup files with ntbackup? I will explain how to do this (See below). I do like the new backup in Win 7 / 2008 server. Image / block level backups are great, especially when you can run [...]]]></description>
			<content:encoded><![CDATA[<p>Good ol&#8217; ntbackup is back again. Running vista, w7 or win 2008 server and need to recover or backup files with ntbackup? I will explain how to do this (See below). </p>
<p>I do like the new backup in Win 7 / 2008 server. Image / block level backups are great, especially when you can run a first big backup and afterwards only backup incrementally what has changed. </p>
<p>What is block based file backup? Each block in a file is examined. If a duplicate already exists, even from a different file, it is not saved. After the first backup only the delta or the changed blocks are saved in the next backup. </p>
<p>Here how to use ntbackup on Vista / W7 / Server 2008:</p>
<p>Download ntbackup from <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=7da725e2-8b69-4c65-afa3-2a53107d54a7&#038;displaylang=en">MS here</a></p>
<p>or</p>
<p>Copy these files from a win xp box:</p>
<p>Ntbackup.exe<br />
Ntmsapi.dll<br />
Vssapi.dll</p>
<p>You can find these in c:\windows\system32 of Win XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsf.net.au/whatsnew/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

